Lyon College is committed to making an educational experience of the highest quality available to qualified students. Tuition and fees account for about 45 percent of Lyon’s educational investment in its students. With a combination of affordable costs, extensive merit-based scholarship and financial aid programs, and academic programs of quality, Lyon has been regularly recognized as one of higher education’s best bargains among private, selective liberal arts colleges.
Fees for 2021-22
The following summary outlines the basic charges by semester and year for the 2021-22 academic year.
Semester | Year | |
Tuition * (12 credits and above) | $14,725 | $29,450 |
Housing | $2,880 | $5,760 |
Dining Plan | $2,485 | $4,970 |
Student Activity Fee | $120 | $240 |
Technology Fee | $362 | $724 |
Total basic cost for typical student | $20,572 | $41,144 |
Tuition per credit:* | |
More than 5 credits, fewer than 12 credits per semester | $930 |
5 credits or fewer | $468 |
Residential Housing Options* (Annual Rates | Hall | Double | Single |
Standard Housing | Blandford Hall Hoke-McCain Hall Love Hall McRae Hall Spragins Hall Wilson & Rogers Hall |
$5,760 | $7,450 |
Choice Housing | Brown & Barton Apartments Sturbridge Apartments Whiteside Hall Wilson Hall |
$6,360 | $8,230 |
Pet Friendly Housing | Bryan Hall | $6,360 | $8,230 |
Residential Dining Options* (Annual Rates) | ||
Unlimited Plan | Unlimited Meals + $100 Flex per semester |
$5,750 |
18 Meals-Premium | 18 meals/week + $100 Flex per semester | $5,550 |
18 Meals | 18 meals/week + $15 Flex per semester | $5,400 |
14 Meals-Premium | 14 meals/week + $125 Flex per semester | $5,150 |
14 Meals | 14 meals/week + $25 Flex per semester | $4,970 |
10 Meals-Premium | 10 meals/week + $135 Flex per semester | $4,850 |
10 Meals | 10 meals/week + $35 Flex per semester | $4,770 |
Commuter Dining Options* (Annual rates) | ||
Commuter Meal Plan-Premium | 5 meals/week + $100 Flex per semester | $2,000 |
Commuter Meal Plan | 5 meals/week + $50 Flex per semester | $1,900 |
Note: Commuter options are only available for non-residential students |
Presidential Scholars (per credit) | $80 |
Summer School Fees (2022) | |
Tuition per credit | $250 |
Room per week (Students taking classes or performing research | $0 |
*The College reserves the right to increase this charge if an increase in food or utility costs should demand.