Lyon College is committed to making an educational experience of the highest quality available to qualified students. Tuition and fees account for about 45 percent of Lyon’s educational investment in its students. With a combination of affordable costs, extensive merit-based scholarship and financial aid programs, and academic programs of quality, Lyon has been regularly recognized as one of higher education’s best bargains among private, selective liberal arts colleges.
Fees for 2024-25
The following summary outlines the basic charges by semester and year for the 2024-25 academic year.
Regular Undergraduates | Semester | Year |
Tuition * (12-17 credits) | $14,950 | $29,900 |
Housing | $2,885 | $5,770 |
Dining Plan | $2,490 | $4,980 |
Student Activity Fee | $120 | $240 |
Technology Fee | $430 | $860 |
Campus Enhancement Fee (Not applicable to FT Freshmen) | $75 | $150 |
Total basic cost for typical student | $20,950 | $41,900 |
Tuition per credit:* | |
Overload, more than 17 credits | $800 |
More than 5 credits, fewer than 12 credits per semester | $930 |
5 credits or fewer | $468 |
New Student Orientation Fee | |
Freshmen & Transfers - Applied first semester | $150 |
International Students - Applied first semester | $250 |
Deaf Education Certificate | $410 /credit hour |
Masters of Arts in Teaching | $410 /credit hour |
RN to BSN | $335 /credit hour |
Residential Housing Options* (Annual Rates) | Hall | Double | Single |
Standard Housing |
Blandford Hall |
$5,770 | $11,540 |
Premium Housing | Brown & Barton Apartments McRae Hall Sturbridge Apartments Whiteside Hall Wilson Hall Wilson & Rogers Hall |
$6,800 | $13,600 |
Pet Friendly | Bryan Hall | $6,800 |
$13,600 |
Residential Dining Options* (Annual Rates) | Semester | Annual | |
Unlimited Plan | Unlimited Meals + $100 Flex per semester | $2,880 |
$5,760 |
18 Meals-Premium | 18 meals/week + $100 Flex per semester | $2,780 | $5,560 |
18 Meals | 18 meals/week + $15 Flex per semester | $2,705 | $5,410 |
14 Meals-Premium | 14 meals/week + $125 Flex per semester | $2,580 | $5,160 |
14 Meals (Base) | 14 meals/week + $25 Flex per semester | $2,490 | $4,980 |
10 Meals-Premium | 10 meals/week + $135 Flex per semester | $2,430 | $4,860 |
10 Meals | 10 meals/week + $35 Flex per semester | $2,390 | $4,780 |
Commuter Dining Options* (Annual rates) | Annual | ||
Commuter Meal Plan-Premium | 5 meals/week + $100 Flex per semester | $2,000 | |
Commuter Meal Plan | 5 meals/week + $50 Flex per semester | $1,900 | |
Note: Commuter options are only available for non-residential students |
Presidential Scholars (per credit) | $140 |
Summer School Fees (2024) | |
Tuition per credit | $250 |
Students taking summer courses (cost per week): | $70 |
Students performing research (cost per week) | $0 |
*The College reserves the right to increase this charge if an increase in food or utility costs should demand.